| General |
| |
| Device Type | AIT |
| |
| Enclosure Type | Storage cabinet Rack- mountable |
| |
| Installed Devices / Modules Qty ( Max ):Installed Devices / Modules Qty ( Max ) Installed Devices / Modules Qty ( Max ) | 1 2 (write) |
| |
| Width | 17 in |
| |
| Compatibility | PC |
| |
| Depth | 26.8 in |
| |
| Height | 3.5 in |
| |
| Built-in devices | Status LCD |
| |
| Enclosure Type:Type | Storage cabinet |
| |
| Installed Devices / Modules Qty ( Max ):Supported Devices / Modules Qty | 2 |
| |
| Installed Devices / Modules Qty ( Max ) | 1 |
| |
| Removable storage type | AIT |
| |
| Form factor | Rack-mountable |
| |
| Storage Removable |
| |
| Interface Type | SCSI Low Voltage Differential (LVD) |
| |
| Media Type | AIT |
| |
| Cache / Buffer Size | 18 MB |
| |
| :Media Changer Capacity | 16 |
| |
| Recording Standard | AIT-3 |
| |
| Form Factor | External |
| |
| Average Media Exchange Time | 27 sec |
| |
| Native / Burst Data Transfer Rate:Data Transfer Rate | 12 MBps |
| |
| Storage Removable:Interface Type | SCSI |
| |
| Data Transfer Rate:Data Transfer Rate (Compressed) | 24 dBi |
| |
| Type:Media Type | AIT |
| |
| Capacity:Compressed Capacity | 260 GB |
| |
| Interface Type:SCSI Signaling Type | Low Voltage Differential (LVD) |
| |
| Expansion / Connectivity |
| |
| Port(s) Total (Free) / Connector Type:Port(s) Total (Free) / Connector Type Port(s) Total (Free) / Connector Type | 2 68 pin HD D- Sub (HD-68),1 RJ-45 |
| |
| Cable(s) included | 1 SCSI terminator, 1 SCSI cable |
| |
| Connector Provided ( Required ):Connector Type | 68 pin HD D- Sub (HD-68),RJ-45 |
| |
| Media |
| |
| Recording Standard:Compliant Standards | EN50082,EN55022,EN 60950 |
| |
| Environmental Parameters |
| |
| Min operating temperature | 50 — |
| |
| Max operating temperature | 95 — |
| |
| Humidity range | 20 - 80% |
| |
| Power |
| |
| Voltage Required | 50/60 Hz |
| |
| Type | Power supply |
| |
| Power Consumption Operational | 100 Watt |
| |
| Type | Power supply |
| |
| Frequency Required | 50/60 Hz |
| |
| Miscellaneous |
| |
| Form Factor:Rack Units Height | 2 |
| |
| Warranty |
| |
| Service / Support | 3 years warranty |
| |
| Service / Support Details | Limited warranty 3 years |
| |
| Service / Support | Limited warranty |
| |
| Service / Support Details:Full Contract Period | 3 years |
| |